LICENSED ENTITIES & REGULATORY AUTHORIZATIONS
Moomoo and its associated network operate in partnership with and under the regulatory licensing of StoneX Group Inc. (NASDAQ: SNEX) and its global regulated operating subsidiaries. Below is the comprehensive register of licenses, statutory registrations, and oversight authorities across every primary financial jurisdiction.
Global Regulatory Matrix
| Entity | Region | Regulator | License / Registration | Authorized Scope |
|---|---|---|---|---|
🇺🇸StoneX Financial Inc. (SFI) | United States | SEC, CFTC, FINRA, NFA, SIPC, MSRB | SEC Broker-Dealer, CFTC FCM & CTA, CRD# 137945 / SFI | Securities Broker-Dealer, Futures Commission Merchant, Commodity Trading Advisor, Municipal Securities |
🇺🇸StoneX Financial Inc. – FCM Division | United States | CFTC / NFA | NFA ID: 0476094 | Futures Commission Merchant, Commodity Futures & Options Execution and Clearing |
🇺🇸StoneX Trading SNEX | United States | CFTC / NFA | CFTC Provisionally Registered Swap Dealer | Institutional Over-The-Counter (OTC) Derivatives and Swap Dealer Services |
🇺🇸StoneX Advisors Inc. | United States | SEC | SEC Registered Investment Adviser (RIA) | Discretionary & Non-Discretionary Fiduciary Investment Advisory Services |
🇺🇸FCC Futures, Inc. | United States | CFTC / NFA | NFA Member / Introducing Broker | Commodity Futures and Options Introducing Brokerage Services |
🇺🇸StoneX Payment Services Ltd. (U.S.) | United States & Americas | FinCEN / NMLS / FINTRAC / Revenu Québec | NMLS: 1394445 · FinCEN MSB: 31000225191175 · GMEI: 543008RP59ZQ3UQ1882 | Multi-State Money Services Business, Global Cross-Border Payments, Foreign Exchange Transfers |
🇬🇧StoneX Financial Ltd (SFL) | United Kingdom | Financial Conduct Authority (FCA) | FRN: 446717 · Co. No. 5616586 · LME Category 1 Ring Dealer | Arrangement, Execution, and Clearing of Exchange-Traded & OTC Derivatives, Securities, Precious Metals, Payment Services Regulations 2017 |
🇨🇦StoneX Financial (Canada) Inc. | Canada | CIRO / CIPF | Member CIRO · Member CIPF | Full-Service Investment Dealer, Canadian Securities and Derivative Execution & Custody |
🇨🇦StoneX Payment Services Ltd. (Canada) | Canada | FINTRAC / Revenu Québec | FINTRAC No. M22868358 · Revenu Québec License No. 15540 | Registered Money Services Business (MSB) for Cross-Border Payments and Currency Remittance |
🇨🇾StoneX Europe Ltd. | European Union (Cyprus) | Cyprus Securities and Exchange Commission (CySEC) | CySEC License No. 400/21 · Reg No. HE409708 · ICF Member | Cyprus Investment Firm (CIF) providing Cross-Border European Securities & Derivatives Execution |
🇪🇺StoneX Digital (EU – MiCA) | European Union (Ireland / EU) | Central Bank of Ireland (EU MiCA) | Crypto-Asset Service Provider (CASP) Licence under MiCA | EU-wide Institutional Digital Asset Execution, Tokenized Securities, and Regulated Crypto Custody |
🇸🇬StoneX Financial Pte. Ltd. (SFP) | Singapore | Monetary Authority of Singapore (MAS) | Co. Reg. No. 201130598R · CMS Licence | Capital Markets Services (CMS) Licence, Exempt Financial Adviser, Major Payment Institution |
🇸🇬StoneX APAC Pte. Ltd. (SAP) | Singapore | Monetary Authority of Singapore (MAS) | Co. Reg. No. 200616676W · Dealer License PS20190001002 | Regulated Precious Stones and Precious Metals Dealer under PSPM Act 2019 for AML/CTF |
🇦🇺StoneX Financial Pty Ltd (SFA) | Australia | Australian Securities and Investments Commission (ASIC) | AFSL: 345646 · ACN: 141 774 727 | Dealing in Securities, Exchange-Traded Derivatives, OTC Derivatives, and Foreign Exchange Contracts |
🇭🇰StoneX Financial (HK) Limited | Hong Kong | Securities and Futures Commission (HKSFC) | CE No.: BCQ152 | Dealing in Securities (Type 1) and Dealing in Futures Contracts (Type 2) |
Statutory Disclosure: StoneX Group Inc. (NASDAQ: SNEX) is a publicly traded, Fortune 100 financial services network providing clearing, execution, risk management, and market intelligence. Products and services offered across moomoo.publicvm.com and stonexmarkets.pro are routed and cleared pursuant to applicable regional regulatory authorities.
U.S. securities transactions are cleared through StoneX Financial Inc., member FINRA/SIPC. Digital asset execution and custody services in the European Union are provided by StoneX Digital under CASP licence granted by the Central Bank of Ireland pursuant to the Markets in Crypto-Assets Regulation (MiCA).